BlackBerry today announced that launch of BlackBerry 10 operating system as well as the first two BB10 powered smartphones ?Z10?, ?Q10?. This Canadian company is betting a lot of the current OS and the smartphone as it is already more than late in the smartphone wars and it BB 10 does not click with the consumers, the rumours of RIM planning to see handset units might turn out to be a reality.
As the new BlackBerry OS will directly be competing with Android and iOS in the smartphone, we thought it was a right time to at least compare the new BB 10 based Z10 with the Nexus 4 and iPhone 5 based on its specifications.
In the cursory look, Z10 does look decently featured, but a lot will depend on the software features.
So, here is the spec-based comparison between BlackBerry Z10, Google Nexus 4 and Apple iPhone 5.
Phone | BlackBerry Z10 | Google Nexus 4 | Apple iPhone 5 |
---|---|---|---|
Price | Starts $299 (Unlocked) | Starts $649 (Unlocked) | |
Operating System | BlackBerry 10 | Android 4.2 | iOS 6 |
Display | 4.2-inch LCD display with 1280x768p resolution at 356 PPI | 4.7-inch IPS display with 1280x768p resolution at 320 PPI | 4-inch IPS display with 1136x640p resolution at 326 PPI |
Processor | TI OMAP 4470 1.5GHz dual-core processor | Qualcomm Snapdragon MSM8960 dual-core processor | Qualcomm Snapdragon S4 Pro APQ8064 1.5 GHz quad-core processor | Apple A6 1 GHz dual-core processor |
RAM | 2GB | 2GB | 1GB |
Internal Storage | 16GB | 8GB/ 16GB | 16GB/ 32GB/ 64GB |
Expandable Storage | Yes | No | No |
Cameras | 8MP rear camera/ 2MP front camera | 8MP rear camera/ 1.3MP front camera | 8MP rear camera/ 1.2MP front camera |
Battery | 1800mAh (user-removable) | 2100 mAh (non-removable) | 1440 mAh (non-removable) |
Connectivity/ Ports/ GPS | NFC, micro-USB, micro-HDMI, 3.5mm audio jack Bluetooth 4.0, Wi-Fi, GPS | NFC, micro-USB, 3.5mm audio jack Bluetooth 4.0, Wi-Fi, GPS | Lightning, 3.5mm audio jack Bluetooth 4.0, Wi-Fi, GPS |
Sensors | Accelerometer, Magnetometer, Proximity, Gyroscope, Ambient light sensor | Compass (Magnetometer), Proximity, Ambient light, Gyroscope, Accelerometer, Barometer | Compass (Magnetometer), Proximity, Ambient light, Gyroscope, Accelerometer |
Source: http://androidos.in/2013/01/bb-z10-vs-nexus-4-vs-iphone-5/
the raven the raven zerg rush david wilson playstation all stars battle royale kim zolciak kim zolciak
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন